Home ProductsLink Fittings & Strain clampsNY Hydraulic Compression Strain Clamp

NY Hydraulic Compression Strain Clamp

Large image:NY Hydraulic Compression Strain Clamp

NY Hydraulic Compression Strain Clamp


Description of NY Hydraulic Compression Strain Clamp

 

Application of NY Hydraulic Compression Strain Clamp

Part No. Suitable conductor Dimensions(mm) Slip Strength(KN)
D D1 D L L1 R
NY-150/20 LGJ-150/20 30 14 16 415 55 10 44
NY-150/25 LGJ-150/25 32 14 16 430 55 8.5 52
NY-185/25 LGJ-185/25 32 14 16 445 55 10.0 57
NY-240/30 LGJ-240/30 36 16 18 497 55 10.0 72
NY-240/40 LGJ-240/40 36 16 18 507 55 10.0 79
NY-240/55 LGJ-240/55 36 20 18 537 55 11.0 97
NY-300/15 LGJ-300/15 40 14 16 500 50 11.0 65
NY-300/20 LGJ-300/20 40 14 18 502 55 11.0 72
NY-300/25 LGJ-300/25 40 14 18 512 55 11.0 79
NY-300/40 LGJ-300/40 40 16 18 537 55 11.0 88
NY-300/50 LGJ-300/50 40 18 18 553 70 12.0 88
NY-300/70 LGJ-300/70 42 22 20 603 65 12 122
NY-400/20 LGJ-400/20 45 14 18 538 55 11 84
NY-400/25 LGJ-400/25 45 14 18 553 55 11 91
NY-400/35 LGJ-400/35 45 16 20 578 65 12 99
NY-400/50 LGJ-400/50 45 20 20 603 65 12 117
NY-400/65 LGJ-400/65 48 22 22 631 70 13 128
NY-400/95 LGJ-400/95 48 26 24 703 80 15 163
NY-500/35 LGJ-500/35 52 16 20 620 65 14 114
NY-500/45 LGJ-500/45 52 18 20 625 70 14 122
NY-500/65 LGJ-500/65 52 22 22 660 70 15 146
NY-630/45 LGJ-630/45 60 18 22 660 70 16 141
NY-630/55 LGJ-630/55 60 20 22 670 70 16 156
NY-630/80 LGJ-630/80 60 24 26 730 80 17 183

Tag: NY Hydraulic Compression Strain Clamp ,